Shipping costs information

The documents respectively licences include 7% VAT.
Shipping costs (postage and packaging) also include 7% VAT.

Gewicht pro Blatt: 5g
Blätter beidseitig bedruckt.

Deutschland

Gewicht (kg)bis zu ... BlätterPreis, netto (EUR)Preis, brutto (EUR)
0.5 100 3,53 3,78
1 200 4,02 4,30
5 1000 5,72 6,12
10 2000 6,76 7,23
20 4000 8,60 9,20
40 8000 17,20 18,40
60 12000 25,81 27,62
80 16000 34,40 36,81
> 10 > 2000 43,00 46,01

Europa

Gewicht (kg)bis zu ... BlätterPreis, netto (EUR)Preis, brutto (EUR)
0.5 100 4,13 4,42
1 200 7,82 8,37
2 400 17,12 18,32
3 600 18,22 19,50
4 800 19,42 20,78
5 1000 20,52 21,96
6 1200 22,17 23,72
7 1400 23,27 24,90
8 1600 24,37 26,08
9 1800 25,47 27,25
10 2000 26,57 28,43
12 2400 29,98 32,08
14 2800 32,18 34,43
16 3200 34,38 36,79
18 3600 36,58 39,14
20 4000 38,78 41,49

Welt/Worldwide

Berechnung nach Zielregion / to be calculated